National Projects * | Number of granted projects | Funding |
AbbVie Ltd. | 1 | 15,000.00 € |
Agència Gestió Ajuts Universitaris i de Recerca | 7 | 400,952.00 € |
AIRG – ESPAÑA | 1 | 10,000.00 € |
Asociación Esclerosis Múltiple España | 2 | 75,000.00 € |
Asociación Española Contra el Cáncer | 2 | 114,200.00 € |
Col·legi Oficial d’Infermers/es de Barcelona | 5 | 31,680.00 € |
CONSEJO GRAL COLEGIOS OFICIALES ENFERMERÍA CGE | 1 | 10,000.00 € |
Duchenne Parent Project España | 1 | 35,100.00 € |
Fundació ”La Caixa” | 5 | 563,225.35 € |
Fundació La Marató de TV3 | 7 | 879,951.25 € |
Fundació Privada Mutuam Conviure | 1 | 6,000.00 € |
Fundació Santiago Dexeus Font | 1 | 6,000.00 € |
Fundación Anemia de Fanconi | 1 | 100,000.00 € |
Fundación AstraZeneca | 1 | 54,208.00 € |
Fundación Española Ciencia y Tecnología (FECYT) | 2 | 45,000.00 € |
FUNDACIÓN ESPAÑOLA DE ARTERIOSCLEROSIS | 1 | 15,000.00 € |
Fundación Eugenio Rodríguez Pascual | 2 | 49,990.00 € |
Fundación Francisco Luzón | 1 | 139,000.00 € |
Fundación Invest. Médica Mutua Madrileña | 1 | 109,998.00 € |
FUNDACIÓN JOSÉ LUIS CASTAÑO | 2 | 6,000.01 € |
FUNDACION MENUDOS CORAZONES | 1 | 12,000.00 € |
Fundación Sdad Española Endocrinologia y Nutrición | 1 | 10,000.00 € |
Fundación SECO | 1 | 8,000.00 € |
FUNDACIÓN SECOT | 1 | 8,000.00 € |
Generalitat de Catalunya – Departament de Salut | 4 | 555,027.00 € |
GILEAD SCIENCES SLU | 3 | 131,411.94 € |
Instituto de Salud Carlos III | 45 | 8,730,584.59 € |
Ministerio de Ciencia e Innovación-MICINN | 15 | 3,443,693.14 € |
Servei Públic d’Ocupació de Catalunya (SOC) | 1 | 261,075.58 € |
-Sociedad Española de Cardiologia | 2 | 30,000.00 € |
Sociedad Española de Diabetes | 1 | 20,000.00 € |
Sociedad Española de Nefrología (S.E.N.) | 1 | 5,000.00 € |
Sociedad Española Enfermería Neonatal | 1 | 3,000.00 € |
Sociedad Española Física Médica | 1 | 3,000.00 € |
X4HPC Network Xarxa Supercomputació Catalunya | 3 | 4,500.00 € |
TOTAL | 126 | 15,891,596.86 € |
Highlights
Evolution grants
Granted Projects
Granted Projects in 2024*
* A project is considered granted on the date of resolution of the call. They include Projects, Prizes and Networks
Granted projects Principal Investigator gender *
* Takes into accounts PI's but not CoPI
* A project is considered granted on the date of resolution of the call. They include Projects, Prizes and Networks
Intramural Projects & HR Grants
Granted projects by funding entity
* A project is considered granted on the date of resolution of the call. They include Projects, Prizes and Networks
International Projects | Number of granted projects | Funding |
Alpha-1 Foundation | 1 | 60,379.37 € |
EIT- European Institute of Innovation & Technolog | 1 | 12,420.00 € |
EUROPEAN COMMISSION | 21 | 8,187,294.18 € |
European Scleroderma Trials and Research group | 1 | 20,000.00 € |
European Society Paediatric Infecious Diseases | 1 | 7,800.00 € |
Neuroblastoma UK | 1 | 23,060.00 € |
Patient-Centered Outcomes Research Institute | 1 | 117,644.94 € |
The Sumaira Foundation | 1 | 25,000.00 € |
Wellcome Trust | 1 | 419,738.00 € |
TOTAL | 29 | 8,873,336.49 € |
Intramurals Projects & HR
Human Resources | Number | Funding |
Post-FSE Calls | 4 | 164,681.19 € |
PhD Calls | 4 | 456,987.92 € |
Tenure Track Call | 1 | 225,000.00 € |
Seniority Call | 1 | 296,955.00 € |
Support to Research | Number | Funding |
BOOST Program | 8 | 1,280,000.00 € |
RISE Program | 3 | 520,000.00 € |
Support to Innovation | Number | Funding |
FIT Program | 4 | 50,000.00 € |
Granted research projects by eCORE
eCORE | Number of Projects |
Global Health | 12 |
Chronic, Prevalent Diseases & Aging | 39 |
Woman & Child Health & Rare Diseases | 24 |
Brain & Mind and Behaviour | 33 |
Cancer | 22 |
Personalised Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 11 |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 19 |
Others * | 4 |
* Projects awarded to PI's that are not adscribed to any group of VHIR or that belong either to VHIR's structure or to any service or unit of the Vall d'Hebron University Hospital.
Research positions granted
Postdoctoral Researchers | Number |
Asociación Española Contra el Cáncer | 2 |
Fundació ”La Caixa” | 1 |
Instituto de Salud Carlos III | 11 |
Predoctoral Researchers | Number |
Fundació ”La Caixa” | 1 |
SOCIETAT CATALANA DE PNEUMOLOGIA | 1 |
Agència Gestió Ajuts Universitaris i de Recerca | 5 |
Instituto de Salud Carlos III | 4 |
Ministerio de Ciencia e Innovación-MICINN | 4 |
Ministerio de Universidades | 1 |
Research Staff Support | Number |
Fundació Catalana de Trasplantament | 1 |
Generalitat de Catalunya – Departament de Salut | 2 |
Instituto de Salud Carlos III | 2 |
Mobility | Number |
Asociación Española Laboratorio Clínico AEFA | 1 |
Instituto de Salud Carlos III | 3 |
TOTAL | 39 |
Ongoing Projects
Ongoing Projects in 2024*
*A project is considered ongoing between the start and end date of its timeline, regardless the date of resolution of the call. This data does not include the 157 HR grants (15,504,698.17€).
Ongoing projects Principal Investigator gender *
* Takes into accounts PI's but not CoPI
Granted research projects by eCORE
eCORE | Number of Projects |
Global Health | 59 |
Chronic, Prevalent Diseases & Aging | 151 |
Woman & Child Health & Rare Diseases | 58 |
Brain & Mind and Behaviour | 97 |
Cancer | 50 |
Personalised Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 22 |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 44 |
Others * | 34 |
* Projects awarded to PI's that are not adscribed to any group of VHIR or that belong either to VHIR's structure or to any service or unit of the Vall d'Hebron University Hospital.
List of CIBER (Network Biomedical Research Center) projects with VHIR involvement
CIBER | Principal Investigator | Research Group |
CIBERSAM Salud Mental |
Ramos Quiroga, José Antonio | Psychiatry, Mental Health and Addictions |
CIBERDEM Diabetes y Enfermedades Metabólicas asociadas |
Simó Canonge, Rafael | Diabetes and Metabolism |
CIBERBBN Bioingeniería, Biomateriales y Nanomedicina |
Abasolo Olaortua, Ibane | Clinical Biochemistry, Drug Delivery & Therapy |
Franco Puntes, Victor | Pharmacokinetic Nanoparticles | |
CIBERESP Epidemiología y Salud Pública |
Ferreira González, Ignacio | Cardiovascular Diseases |
CIBEREHD Enfermedades Hepáticas y Digestivas |
Buti Ferret, María Asunción Quer Sivila, Josep Genesca Ferrer, Joan |
Liver Diseases |
Santos Vicente, Javier | Physiology and Pathophysiology of the Digestive Tract | |
CIBERER Enfermedades Raras |
Martí Seves, Ramón | Neuromuscular and Mitochondrial Pathology |
Moreno Galdó, Antonio José | Growth and Development | |
Del Toro Riera, Mireia | Pediatric Neurology | |
Díaz De Heredia Rubio, Cristina | Childhood Cancer and Blood Disorders | |
Toledo Argany, Manuel | Research Group on Status Epilepticus and Acute Seizures | |
CIBERES Enfermedades Respiratorias |
Muñoz Gall, Xavier | Pneumology |
Relló Condomines, Jordi | Clinical Research/Innovation in Pneumonia & Sepsis (CRIPS) | |
CIBERCV Enfermedades Cardiovasculares |
Barrabes Riu, Jose Antonio | Cardiovascular Diseases |
CIBERONC Cáncer |
Ramon Y Cajal Agüeras, Santiago | Translational Molecular Pathology |
CIBERNED Enfermedades Neurodegenerativas |
Comabella Lopez, Manuel | Clinical Neuroimmunology |
Vila Bover, Miquel | Neurodegenerative Diseases | |
CIBERINFEC Enfermedades Infecciosas |
Gonzalez Lopez, Juan Jose | Microbiology |
Molina Romero, Israel | Infectious Diseases |
List of ISCIII, MICINN and EC THEMATIC network centers that the VHIR is involved in 2024
Network Acronym | Network | Principal Investigator | Duration |
EU-METAHEART | COST Action (European Cooperation in Science & Technology) | Ruiz Meana, Marisol | 18/10/2023 – 17/10/2027 |
HELIOS | COST Action (European Cooperation in Science & Technology) | Mañu Pereira, M Mar | 20/09/2023 – 19/09/2027 |
Red de Investigación en Patología Aótica | MICINN – Redes de Investigación 2022 | Bellmunt Montoya, Sergi | 01/06/2023 – 31/05/2025 |
DIAGNOSTICO POR IMAGEN MOLECULAR: INVESTIGACION BASICA Y DESAROLLO TRASLACIONAL | MICINN – Redes de Investigación 2022 | Herance Camacho, José Raul | 01/06/2023 – 31/05/2025 |
MitoNED | MICINN – Redes de Investigación 2022 | Vila Bover, Miquel | 01/06/2023 – 31/05/2025 |
Red Española de Adenovirus: desde la biología básica a la nanobiomedicina | MICINN – Redes de Investigación 2022 | Chillon Rodriguez, Miguel | 01/06/2023 – 31/05/2025 |
Red de investigación en inflammasoma y piroptosis en enfermedades crónicas y cáncer | MICINN – Redes de Investigación 2022 | Comabella Lopez, Manuel | 01/06/2023 – 31/05/2025 |
ADIPOBROAD | MICINN – Redes de Investigación 2022 | Villena Delgado, Josep A | 01/06/2023 – 31/05/2025 |
RETICS -INVICTUS ISCIII | RICORS – ICTUS | Rosell Novel, Anna | 01/01/2022 – 31/12/2024 |
RICORS – Enfermedades inflamatorias ISCIII | RICORS – Inflamación e inmunopatología de órganos y sistemas | Soler Romeo, Maria Jose | 01/01/2022 – 31/12/2024 |
RICORS – Enfermedades inflamatorias ISCIII | RICORS – Inflamación e inmunopatología de órganos y sistemas | García Arumí, José | 01/01/2022 – 31/12/2024 |
RICORS – TERAV ISCIII | RICORS – Teràpies avançades | Vives Armengol, Joaquim | 01/01/2022 – 31/12/2024 |
CONNECT | COST Action network for Nephro-Neurology: target the kidneys to save the brain | Soler Romeo, Maria Jose | 01/01/2022 – 31/12/2024 |
List of VHIR research groups recognized by the “Generalitat de Catalunya”
Research Group | Principal Investigator | Exp | Duration | Classification * | |
Clinical Biochemistry, Drug Delivery & Therapy | Abasolo Olaortua, Ibane | 2021 SGR 01173 | 1/1/22 | 30/6/25 | GRC F |
Systemic Autoimmune Diseases | Alijotas Reig, Jaume | 2021 SGR 00048 | 1/1/22 | 30/6/25 | GRC |
General Surgery | Arbos Via, Maria Antonia | 2021 SGR 00210 | 1/1/22 | 30/6/25 | GRC |
Diagnostic Nanotools, DINA | Baldrich Rubio, Eva | 2021 SGR 00617 | 1/1/22 | 30/6/25 | GRC |
Nephrology and kidney transplantation | Bestard Matamoros, Oriol | 2021 SGR 00883 | 1/1/22 | 30/6/25 | GRC F |
Maternal and Fetal Medicine | Carreras Moratonas, Elena | 2021 SGR 01087 | 1/1/22 | 30/6/25 | GRC |
Infectious Diseases | Falcó Ferrer, Vicenç | 2021 SGR 00764 | 1/1/22 | 30/6/25 | GRC F |
Cardiovascular Diseases | Ferreira González, Ignacio | 2021 SGR 00758 | 1/1/22 | 30/6/25 | GRC F |
Shock, Organ Dysfunction and Resuscitation | Ferrer Roca, Ricard | 2021 SGR 00798 | 1/1/22 | 30/6/25 | GRC |
Pneumology | Ferrer Sancho, Jaume | 2021 SGR 00788 | 1/1/22 | 30/6/25 | GRC |
Pharmacokinetic Nanoparticles | Franco Puntes, Víctor | 2021 SGR 00878 | 1/1/22 | 30/6/25 | GRC F |
Ophtalmology | García Arumí, José | 2021 SGR 00994 | 1/1/22 | 30/6/25 | GRC |
Liver Diseases | Genescà Ferrer, Joan | 2021 SGR 00462 | 1/1/22 | 30/6/25 | GRC F |
Biomedical Research in Gynaecology | Gil Moreno, Antonio | 2021 SGR 01157 | 1/1/22 | 30/6/25 | GRC F |
Hepato-bilio-pancreatic surgery (HBP) and liver transplantation | Gomez Gavara, Concepción | 2021 SGR 01236 | 1/1/22 | 30/6/25 | GRE |
Microbiology | Gonzalez Lopez, Juan Jose | 2021 SGR 01129 | 1/1/22 | 30/6/25 | GRC |
Molecular Medical Imaging | Herance Camacho, Raúl | 2021 SGR 01284 | 1/1/22 | 30/6/25 | GRC |
Research on Aging, Frailty and Transitions in Barcelona | Inzitari , Marco | 2021 SGR 00768 | 1/1/22 | 30/6/25 | GRC |
Peripheral Nervous System | Juntas Morales, Raul | 2021 SGR 01121 | 1/1/22 | 30/6/25 | GRE |
Biomedical Research in Cancer Stem Cells | Lleonart Pajarin, Matilde | 2021 SGR 01205 | 1/1/22 | 30/6/25 | GRC |
Bioengineering, Cell Therapy and Surgery in Congenital malformations | López Paredes, Manuel | 2021 SGR 01240 | 1/1/22 | 30/6/25 | GRC |
Pediatric Neurology | Macaya Ruíz, Alfons | 2021 SGR 01171 | 1/1/22 | 30/6/25 | GRC |
Microbiome Research | Manichanh, Chaysavanh | 2021 SGR 00459 | 1/1/22 | 30/6/25 | GRC |
Neuromuscular and Mitochondrial Pathology | Martí Seves, Ramón | 2021 SGR 00894 | 1/1/22 | 30/6/25 | GRC |
Kidney physiopathology | Meseguer Navarro, Anna | 2021 SGR 01600 | 1/1/22 | 30/6/25 | GRC F |
Clinical Neuroimmunology | Montalban Gairí, Xavier | 2021 SGR 00782 | 1/1/22 | 30/6/25 | GRC F |
Growth and Development | Moreno Galdó, Antonio | 2021 SGR 00779 | 1/1/22 | 30/6/25 | GRC |
Childhood Cancer and Blood Disorders | Moreno Martín-Retortillo, Lucas | 2021 SGR 00638 | 1/1/22 | 30/6/25 | GRC F |
Biomedical research in Urology | Morote Robles, Joan | 2021 SGR 00858 | 1/1/22 | 30/6/25 | GRC |
Spine Research Unit | Pellisé Uriquiza, Ferran | 2021 SGR 00473 | 1/1/22 | 30/6/25 | GRC |
Neurotraumatology and Neurosurgery Research Unit (UNINN) | Poca Pastor, Ma Antonia | 2021 SGR 00810 | 1/1/22 | 30/6/25 | GRC F |
Headache and Neurological Pain | Pozo Rosich, Patricia | 2021 SGR 00406 | 1/1/22 | 30/6/25 | GRC |
Translational Molecular Pathology | Ramon y Cajal Agüeras, Santiago | 2021 SGR 01138 | 1/1/22 | 30/6/25 | GRC F |
Psychiatry, Mental Health and Addictions | Ramos Quiroga, José Antonio | 2021 SGR 00840 | 1/1/22 | 30/6/25 | GRC F |
Biomedical Research in Melanoma | Recio Conde, Juan Angel | 2021 SGR 00653 | 1/1/22 | 30/6/25 | GRC F |
Neurovascular Diseases | Rosell Novel, Anna | 2021 SGR 00656 | 1/1/22 | 30/6/25 | GRC F |
Research group on Status Epilepticus and Acute Seizures | Santamarina Pérez, Estevo | 2021 SGR 00047 | 1/1/22 | 30/6/25 | GRC |
Physiology and Pathophysiology of the Digestive Tract | Santos Vicente, Fco Javier | 2021 SGR 00766 | 1/1/22 | 30/6/25 | GRC F |
Diabetes and Metabolism | Simó Canonge, Rafael | 2021 SGR 00655 | 1/1/22 | 30/6/25 | GRC F |
Infection in Immunocompromised Pediatric Patients | Soler Palacín, Pere | 2021 SGR 00441 | 1/1/22 | 30/6/25 | GRC |
Neurodegenerative Diseases | Vila Bover, Miquel | 2021 SGR 00784 | 1/1/22 | 30/6/25 | GRC F |
Musculoskeletal Tissue Engineering | Vélez Villa, Roberto | 2021 SGR 00877 | 1/1/22 | 30/6/25 | GRC |
* Generalitat de Catalunya Research Group classification:
GRC – Consolidated Group
GRE – Emergent Group
GRC F - Consolidated Group Financed
Definitions & methodology
Awarded grants & funding come from competitive calls, either from public or private funds, at national and internacional level:
- Funding takes into account Projects, Development of the research career (Human Resources).
- Do not include grants for institutional platforms or infrastructures.
- Grants for Human Resources make possible professional development for researchers with Predoctoral, Post-MIR, Postdoctoral and also Support’s staff contracts.
- Creation of Networks & Groups to strengthen synergies in research.
CIBER (Centro de Investigación Biomédica en Red) is a Spanish public consortium to promote biomedical research through Groups of Excellence that work in a network, with Basic and Clinical research programs.
ITEMAS, RETICS, BIOBANCO & SCReN Networks. Public or private structures, at national or international level, of Centers and Multidisciplinar Research Groups in Biomedicine, aimed to the development of competitive research projects.
Recognized Groups by the Catalan Government (Generalitat de Catalunya). The aim is to support groups doing research in Catalonia with the goal of promoting their activities and scientific, economic and social impact, as promoting their international projection.