No. of Publications | AVERAGE IF | |
Articles | 1,285 | 7.29 |
Reviews | 168 | 8.31 |
Editorials | 45 | 5.95 |
Scientific Letters | 3 | 6.97 |
Total* | 1,501 | 7.13 |
*Clinical Trials | 76 | 17.11 |
*Clinical Guidelines | 57 | 6.33 |
Highlights
Evolution in the last 5 years
Publications by type
Distribution of publications per quartiles and first decile
Publications by eCORE
eCORE | No. of Publications | %Q1 | TOTAL IF | AVERAGE IF |
Woman & Child Health & Rare Diseases | 628 | 69.75% | 3,972 | 6.32 |
Global Health | 486 | 75.51% | 4,172 | 8.58 |
Chronic, Prevalent Diseases & Aging | 869 | 73.53% | 6,758 | 7.78 |
Brain & Mind and Behaviour | 326 | 75.46% | 2,529 | 7.76 |
Cancer | 286 | 72.03% | 1,679 | 5.87 |
Personalized Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 654 | 73.24% | 4,609 | 7.05 |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 660 | 71.82% | 4,681 | 7.09 |
Normalized Impact & Excellence by eCORE (*)
Crown Index 2020-2024
Highly Cited Papers 10% (HCP10%) 2020-2024
(*)CROWN and HCP10% indicators take into account articles and reviews from 2018 to 2022, and are calculated using Clarivate's ESI (Essential Science indicators) baseline citation rates and baseline percentiles from its 10/03/2023 update.
CROWN indicator shows the relative number of citations to publications, compared to the global average of citations to publications of the same type, year of publication and thematic area, being 1 the baseline or world average.
HCP10% (Highly Cited Papers 10%) shows the publications included in 10% of the world's most cited publications of the same type, year of publication and subject area, being 10% the expected value (higher is better).
Citations to calculate the CROWN and HCP10% indicators were downloaded from Clarivate WoS (Web of Science) Core Collection on 10/03/2023. Citation count is not fractional.
Leadership (**)
(**) Leadership indicators take into account first, last and/or corresponding author
International collaboration by eCORE
Open Access (***)
Open Access by eCORE
(***) Open Access takes into account green, gold and hybrid route publications, according to the Unpaywall database.
Publications in high influence journals (****)
Journal | No. of Publications | Journal’s Impact Factor (JCR 2023) |
LANCET | 6 | 98.400 |
NEW ENGLAND JOURNAL OF MEDICINE | 8 | 96.300 |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 1 | 63.500 |
NATURE MEDICINE | 1 | 58.700 |
CANCER CELL | 1 | 48.800 |
LANCET NEUROLOGY | 10 | 46.600 |
Nature Reviews Gastroenterology & Hepatology | 2 | 46.400 |
Lancet Diabetes & Endocrinology | 1 | 44.000 |
JOURNAL OF CLINICAL ONCOLOGY | 2 | 42.100 |
Nature Reviews Cardiology | 1 | 41.700 |
Lancet Respiratory Medicine | 2 | 38.700 |
EUROPEAN HEART JOURNAL | 5 | 38.100 |
LANCET INFECTIOUS DISEASES | 4 | 36.400 |
CIRCULATION | 3 | 35.600 |
INTENSIVE CARE MEDICINE | 8 | 29.600 |
Nature Reviews Neurology | 3 | 28.200 |
JOURNAL OF HEPATOLOGY | 8 | 26.800 |
GASTROENTEROLOGY | 4 | 26.300 |
Lancet Public Health | 1 | 25.400 |
GUT | 2 | 23.100 |
Nature Human Behaviour | 1 | 22.300 |
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 2 | 21.700 |
BLOOD | 5 | 21.100 |
JAMA Neurology | 3 | 20.900 |
Lancet Microbe | 1 | 20.900 |
ANNALS OF THE RHEUMATIC DISEASES | 3 | 20.300 |
Lancet Global Health | 1 | 20.000 |
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 5 | 19.300 |
Kidney International Supplements | 1 | 19.300 |
EUROPEAN RESPIRATORY JOURNAL | 5 | 17.000 |
JAMA Surgery | 1 | 15.900 |
Science Translational Medicine | 1 | 15.800 |
Journal of Extracellular Vesicles | 1 | 15.500 |
Lancet Haematology | 2 | 15.400 |
Molecular Neurodegeneration | 1 | 15.100 |
Lancet Rheumatology | 1 | 15.000 |
(****) Publications in high influence journals are those published in journals with an impact factor equal or superior to 15 according to JCR 2023
Definitions & methodology
Main indicators take into account articles, reviews, editorials and scientific letters published in journals indexed in Clarivate’s JCR 2023 (Journal Citation Reports), except CROWN and HCP10% which only take into account articles & reviews
No ahead of print publications are taken into account.