Mice | Rat | |
Oncology | 54 | |
VHIO Childhood Cancer and Blood Disorders Head and Neck Cancer: Biomedical Research Cancer Stem cells |
||
Vascular Biology and Metabolism (VAM) | 7 | 2 |
Neurovascular Diseases Cardiovascular Diseases |
||
Neurosciences | 7 | 1 |
Headache and Neurological Pain Neurodegenerative Diseases Neuromuscular and Mitochondrial Pathology |
||
Respiratory Diseases | 2 | |
Pneumology | ||
Digestive and Liver Diseases | 4 | 3 |
Liver Diseases Diabetis and Metabolism |
||
Immunomediated Diseases and Innovative Therapies | 4 | |
Lupus Unit – Rheumatology Clinical Neuroimmunology |
||
Musculoskeletal diseases | 5 | 1 |
Bioengineering, Cell Therapy and Surgery in Congenital Malformations Musculoskeletal Tissue Engineering |
||
Obstetrics, Pediatrics and Genetics | 1 | 1 |
Biomedical Research in Gynaecology | ||
Diseases of the sensory systems (skin, eyes, ears) | 3 | 3 |
Ophthalmology | ||
SubTOTAL | 87 | 11 |
Highlights
Lab Animal Sevice (LAS)
Animals used in research
Total number of mice and rats used for research purposes according to the spanish decree RD 53/2013 definition of experimental procedure.
Active procedures per species
Total number of active research projects approved by the Competent Authority (generalitat de Catalunya).
Active procedures per area and species
Annual average of cages and individuals/week
Average number of cages per week (maximum number of animals x cage =5)
Experimental Surgery Unit (ESU)
Animals used in research
Total number of pigs, sheep and rabbits used for research purposes according to the spanish decree RD 53/2013 definition of experimental procedure.
Active procedures per species
Active projects per group and species
Total number of experimental procedures approved by the Competent Authority (Generalitat de Catalunya).
Preclinical Imaging Platform (PIP)
Optical Imaging (IVIS Lumina y Spectrum)
Research Groups | Acquiring Hours |
Quantification Hours | Research projects |
VHIR | 172.0 | 40.5 | 12 |
Neurovascular Diseases | 19.50 | 1.50 | 2 |
Biomedical Research in Gynaecology | 41.50 | 24.0 | 1 |
Rheumatology | 5.50 | 5.50 | 1 |
Molecular Medical Imaging | 20.25 | 2 | |
Childhood Cancer and Blood Disorders | 68.25 | 1.00 | 2 |
Head and Neck Cancer: Biomedical Research Cancer Stem cells | 12.50 | 5.00 | 2 |
Neurodegenerative Diseases | 1.50 | 0.50 | 1 |
Physiology and Pathophysiology of the Digestive Tract | 3.00 | 3.00 | 1 |
VHIO | 443.50 | 56.50 | 21.00 |
Sarcoma Translational Research Group | 8 | 7.5 | 1 |
Growth Factors Group | 5.00 | 3.00 | 1 |
Stem Cells and Cancer Group | 1.25 | 0.5 | 1 |
Gene Expression and Cancer Group | 338 | 7 | |
Models of Cancer Therapies Group | 44.75 | 20.5 | 5 |
Cellular Plasticity and Cancer Group | 14.00 | 5.50 | 1 |
Experimental Hematology Group | 14.00 | 12.50 | 4 |
Gastrointestinal & Endocrine Tumor Group | 18.50 | 7.00 | 1 |
External users | 8.5 | 1.50 | 2 |
Total hours | 624.0 | 98.5 | 35 |
Microct (mCT QuantumFX)
Research Groups | Studies (acquisition and analysis) | Research projects |
VHIR | 42.5 | 6.0 |
Molecular Medical Imaging | 20.0 | 1 |
Neurovascular Diseases | 7.0 | 1 |
Head and Neck Cancer: Biomedical Research Cancer Stem cells | 1.5 | 1 |
Pharmacokinetic Nanoparticles | 6.0 | 1 |
Physiology and Pathophysiology of the Digestive Tract | 7.0 | 1 |
Bioengineering, Cell Therapy and Surgery in Congenital Malformations | 1.0 | 1 |
VHIO | 374 | 4 |
Stem Cells and Cancer Group | 239.5 | 3 |
Radiomics Group | 134.5 | 1 |
External users | 183.5 | 5 |
Total acquisitions | 600.0 | 15 |
Ultrasound (US Prospect 1)
Research Groups | Studies (acquisition and analysis) | Research projects |
VHIR | 137.5 | 4.0 |
Pharmacokinetic Nanoparticles | 100 | 2 |
Physiology and Pathophysiology of the Digestive Tract | 3 | 1 |
Cardiovascular Diseases | 34.5 | 1 |
VHIO | 425 | 5 |
Models of Cancer Therapies Group | 113.25 | 1 |
Growth Factors Group | 7.50 | 1 |
Cancer Cell Cycle group | 21.00 | 1 |
Cellular Plasticity and Cancer Group | 228.50 | 1 |
Gastrointestinal & Endocrine Tumor Group | 54.50 | 1 |
External users | 0 | 0 |
Total acquisitions | 562.25 | 9.00 |
Biobank
Number of new sample donations
Cardiology Bank | 225 |
IMID: Immune Mediated Inflammatory Diseases | 634 |
Immunology Bank | 51 |
Nephrology Bank | 596 |
Neurodegenerative Pathologies Bank | 33 |
Neurological Tissue Bank | 11 |
Obesity Bank | 62 |
Pulmonar Bank | 117 |
Sepsis Bank | 1350 |
Tumor Bank | 26 |
Others | 1018 |
TOTAL NUMBER OF NEW SAMPLE DONATIONS | 3,489 |
Number of Projects which have asked for sample processing services
Number of Projects which have asked for samples (Material Transfer Service)
High Technology Unit (UAT)
User groups
Number of services performed
The number of services for each platform is calculated by adding the number of units performed by each individual service within a platform. Internal and outsourced services managed by UAT are included.
Internal projects supported
Nº of supported projects | % of total income (**) | |
Competitive funded projects | 118 | 77.00% |
Non-competitive funded projects | 45 | 23.00% |
(**) Calculated over the UAT total income for fees charged to internal projects.
New internal services
PLATFORM | SERVICE | |
Cytometry | Aurora (Cytek ®) full-spectrum flow-cytometer for self-service use | |
Cytometry | Comprehensive service, including sample processing, for multiplex bead assays (Luminex ® ) | |
Genomics | Single-cell multiomics service (WTA and targeted gene panels, IC and EC CITE-Seq, Multiplexing) using the BD ® Rhapsody HT technology | |
Genomics | Fluorimetric quantification of nucleic acids with Qubit (ThermoFisher ®) |
Training and educational activities
Participation in the VHIR translational biomedical research master’s degree |
Clinical Research Support Unit (USIC)
Clinical areas of services performed by USIC
USIC-Healthcare Platform | |
Active clinical trials/studies | 433 |
Services/Units of HUVH | 43 |
Nº. principal investigators | 103 |
Nº. of visits | 8808 |
Nº. intravenous treatments | 526 |
Nº. nursing procedures | 6412 |
Nº. blood extractions | 8249 |
Nº. spaces used for monitoring/auditories/center selection visits, start-up and close-out visits | 659 |
% clinical trials USIC-Healthcare Area/ active clinical trials in HUVH | 40.1% |
% of the use of healthcare spaces | 87.4% |
Request of studies for medical consultation | 284 |
Request of studies for day hospital | 46 |
Request of studies for support of research nurse | 272 |
Petitions of public funded studies | 62 |
Petitions of private funded studies | 371 |
Statistics and Bioinformatics (UEB)
UEB Services by type
UEB new services by type | TOTAL (€) | TOTAL (hours) | TOTAL (num services) |
Teaching activities (Courses & Personalized) | 2,510.0 | 52 | 3 |
High Throughput Data Analysis (Bioinformatics) | 24,840.4 | 955 | 27 |
Data Analysis for Clinical Research (Biostatistics) | 52,421.3 | 2,016 | 49 |
Statistical & methodological consultancy services | NA | 273 | 91 |
Database & applications development (REDCap ) | 78,756.2 | 3,029 | 29 |
Clinical Trials data analysis | 0.0 | 100 | 1 |
Regular Consultancy Collaborations | 0.0 | 0 | 0 |
Budgets for grant proposals | NA | 105 | 35 |
TOTAL | 158,527.9 | 6,530.7 | 235.0 |
UEB new services by user type* | TOTAL (€) | TOTAL (hours) | TOTAL (num services) |
Internal | 74,643.7 | 2,871 | 215 |
External | 82,574.1 | 3,176 | 17 |
TOTAL | 157,217.9 | 6,046.8 | 232.0 |
*Without teaching activities
Active projects with UEB collaboration
EATRIS CONNECT |
Academic Research Organization (ARO)
Active studies by hospital service
Phases of the studies
Clinical studies managed through networks
Sponsor
Development area
National | 57 |
International | 18 |
Centers participating
Unicentric | 24 |
Multicentric | 51 |